Ariel AG 55
Specs
Load Range: 15 - 27 kg
Volume | Dimensions | Weight | |
WXS | 2990 in3 / 49 l | 74h x 38w x 31d cm | 2.193 kg |
WS | 3173 in3 / 52 l | 79h x 38w x 31d cm | 2.215 kg |
WM | 3356 in3 / 55 l | 84h x 38w x 31d cm | 2.237 kg |
Details...
Ariel AG 65
Specs
Load Range: 15 - 27 kg
Volume | Dimensions | Weight | |
WXS | 3600 in3 / 59 l | 75h x 39w x 32d cm | 2.203 kg |
WS | 3783 in3 / 62 l | 80h x 39w x 32d cm | 2.225 kg |
WM | 3967 in3 / 65 l | 85h x 39w x 32d cm | 2.247 kg |
Details...
Ariel AG 75
Specs
Load Range: 15 - 27 kg
Volume | Dimensions | Weight | |
WXS | 4211 in3 / 69 l | 77h x 41w x 34d cm | 2.262 kg |
WS | 4394 in3 / 72 l | 82h x 41w x 34d cm | 2.285 kg |
WM | 4577 in3 / 75 l | 87h x 41w x 34d cm | 2.308 kg |
Details..
Post a Comment