Aether AG 60
Specs
Load Range: 15 - 27 kg
Volume | Dimensions | Weight | |
SM | 3478 in3 / 57 l | 78h x 39w x 31d cm | 2.312 kg |
MD | 3661 in3 / 60 l | 83h x 39w x 31d cm | 2.335 kg |
LG | 3845 in3 / 63 l | 88h x 39w x 31d cm | 2.358 kg |
Details...
Aether AG 70
Specs
Load Range: 15 - 27 kg
Volume | Dimensions | Weight | |
SM | 4089 in3 / 67 l | 80h x 40w x 34d cm | 2.341 kg |
MD | 4272 in3 / 70 l | 85h x 40w x 34d cm | 2.365 kg |
LG | 4455 in3 / 73 l | 90h x 40w x 34d cm | 2.389 kg |
Details...
Aether AG 85
Specs
Load Range: 15 - 27 kg
Volume | Dimensions | Weight | |
SM | 5004 in3 / 82 l | 82h x 43w x 39d cm | 2.411 kg |
MD | 5187 in3 / 85 l | 87h x 43w x 39d cm | 2.435 kg |
LG | 5370 in3 / 88 l | 92h x 43w x 39d cm | 2.459 kg |
Details...
Post a Comment